|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
(30 Night Minimum) This charming beach cottage is located just minutes away from downtown Dana Point, making it the perfect home base for all your adventures! With comfortable furnishings and plenty of natural light, you'll feel right at home. This cozy retreat features a fully equipped kitchen, a comfortable family room, additional seating in the formal living room, and an inviting outdoor patio perfect for soaking up the sun, barbequing, and dining al fresco. The primary bedroom offers a plush king-sized bed, relaxing decor, and a full private bathroom. A versatile twin trundle bed is in bedroom #2, which can accommodate multiple guests comfortably. Bedroom #3 has a queen-sized bed and shares a full bath with bedroom #2. This setup is ideal for families with children, groups of friends, or couples traveling together. Enjoy the convenience of on-site parking and complimentary beach gear during your stay. Book now for the ultimate seaside getaway!
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Low Season | Apr 19, 2023 | May 31, 2023 | 283.33 |
| High Season | Jun 01, 2023 | Aug 31, 2023 | 316.67 |
| Low Season | Sep 01, 2023 | May 31, 2024 | 266.67 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| High Season | Jun 01, 2024 | Aug 31, 2024 | 316.67 |
| Low Season | Sep 01, 2024 | May 31, 2025 | 266.67 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| High Season | Jun 01, 2025 | Aug 31, 2025 | 316.67 |
| Low Season | Sep 01, 2025 | May 31, 2026 | 266.67 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| High Season | Jun 01, 2026 | Aug 31, 2026 | 316.67 |
| Low Season | Sep 01, 2026 | May 31, 2027 | 266.67 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2027 |
| High Season | Jun 01, 2027 | Aug 31, 2027 | 316.67 |
| Low Season | Sep 01, 2027 | May 31, 2028 | 266.67 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|